Mission 1, Day 7: Early accountability

(Picture posted on 2/10/2008 at 1:02 p.m. taken on 2/10/2008 at 12:04 a.m. after arriving home, before going to bed)
Today I'm going to have to post my accountability entry early. I am working the rest of the day and then I will be travelling until the wee hours of the morning. I have managed to take pictures each and every day since I've been here and those will get pasted back to their appropriate articles when I return home.
Today I got up early and headed out to the gym to do my cardio workout. I did a 16 minute Max-OT on the treadmill and managed to get 1.9 miles in—another record for me! I also decided to play around with the dumbbells a little to insure that I'm hitting proper form on some of my exercises. It was a fun time and very stress free.
I find that when I travel I feel very tired. I tend to take alot of naps when travelling. This time I feel tired but I'm unable to take naps due to my busy schedule. I know I will be tired tomorrow and yet I have a lifting day scheduled. I am doing affirmations to prepare myself for tomorrow's workout. It is going to be a great one! It is pretty intense because I do 1-1/4 squats and I also do split deadlifts and split good mornings. I will continue to work on the last two exercises with lighter weights, gradually increasing the weight as my form gets better.
I will post my accountability, nutrition and workout logs early tomorrow morning as I want them all to be complete before posting them. (Note: They were just posted at 10:23 a.m. on 2/10/2008)
Accountability Log (posted 2/10/2008):
I actually missed a meal because the chicken I was carrying went bad. I'm not stressing about it because there wasn't much I could do. I resisted the urge to eat fast food, so to me that's a victory.
| Week Begins 2/3/2008 | |||||||
| Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
| Cycle spot | HC | LC | LC | LC | HC | LC | LC |
| M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
| M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
| M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
| M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
| M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
| M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
| Weights * | Lift | N/A | Lift | N/A | Lift | N/A | N/A |
| Cardio * | N/A | AM | N/A | AM | N/A | AM | AM |
| Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
| Water * | 192 oz. | 200 oz. | 208 oz. | 200 oz. | 192 oz. | 184 oz. | 192 oz. |
| Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cals | 2971 | 2498 | 2510 | 2509 | 3050 | 2499 | 2507 |
| Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ratios (C/P/F) | 60/30/10 | 39/41/20 | 41/40/19 | 39/40/21 | 55/35/10 | 40/41/19 | 43/37/20 |
| Total Completed | 15 | 15 | 14 | 15 | 15 | 15 | 14 |
| Total Possible | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Mission 2 Total Complete | 15 | 30 | 44 | 59 | 74 | 89 | 103 |
| Mission 2 Total Possible | 15 | 30 | 45 | 60 | 75 | 90 | 105 |
| * = Counts towards total | |||||||
| Success! | |||||||
| Failed | |||||||
| Not Counted! | |||||||
Nutrition Log (posted 2/10/2008):
| Mission 2: Day 7 of 100 | |||
| Meal/Training Plan: Real-time accountability | |||
| Day 7: February 9, 2008 | |||
| 5:30 a.m. | Meal 1: Protein shake and oatmeal and 3 glasses of water | ||
| 5:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
| 6:00 a.m. | Workout: Max-OT Cardio, FYA plan and 6 glasses of water | ||
| 6:30 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
| 8:30 a.m. | Meal 2: Tuna (6 oz), oatmeal and large salad and 3 glasses of water | ||
| 11:30 a.m. | Meal 3: Tuna (6 oz), oatmeal and large salad and 3 glasses of water | ||
| 2:30 p.m. | Meal 4: Chicken breast (1-1/2) and large salad and 3 glasses of water | ||
| 5:30 p.m. | Meal 5: Chicken breast (1-1/2) and large salad and 3 glasses of water | ||
| 7:30 p.m. | Meal 6: Missed meal due to bad chicken breast while travelling | ||
| 8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout Log (posted 2/10/2008):
| Workout Log: | |||
| HIIT Cardio | 1.9 miles in 16 mns | [PB] | |
| FYA Level 1 Workout | |||
| [PB] = Personal Best |
Until tomorrow...GET BACK TO LIFTING!










Drive safely mate! I'll be doing the same thing over the coming days. Hopefully, like you, I will be able to stay in touch. Fantastic work on the Max-OT record!
Be careful not to talk yourself into a bad workout. I know you will lift as big as usual!
Man, you are doing an awesome job (and keeping me accountable along the way!).
Reply to this
Mike, travel safely my friend! Thanks for being here to keep me accountable on a daily basis. You will see my weightlifting log later today, but I had an awesome workout this morning!
Reply to this