Mission 2, Day 22: Stats are in
The stats for the week are in. Despite getting decent results, I'm going to experiment with the Vince DelMonte method of cutting. Here are the results for the week:
While I agree with the concept of bringing your calories up to your maintenance level gradually to repair your metabolism, I am hearing Tom Venuto's response to me as I see these results. I've lost LBM 3 weeks in a row and that means I'm not losing fat fast enough. Thus, I am going to make a decisive and immediate change. Effective this week, I have my calorie target on my accountability log. The plan is:
As I hit the lower carb percentage of 10% it will be very much like Metabolic Surge. Carbs will be around 50 grams each day at that point. The objective is to incinerate as much fat as I can as fast as I can. This is a routine used by Fitness Competitors as they cut down for a fitness contest. At the same time, I will be training as hard and heavy as ever.
| Mission 2 - Stats | ||||||||||||
| February 3, 2008 thru May 13, 2008 | ||||||||||||
| Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
| 3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17-Feb-08 | 221.5 | 13.10% | 192.48 | 29.02 | 44.50 | 15.00 | 15.00 | 41.50 | 25.63 | 25.63 | 17.50 | 17.75 |
| -2 | -0.50% | (0.62) | (1.38) | 0.38 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | |
| 24-Feb-08 | 220 | 12.90% | 191.62 | 28.38 | 45.00 | 15.00 | 15.00 | 41.25 | 25.63 | 25.63 | 17.50 | 17.75 |
| -1.5 | -0.20% | (0.86) | (0.64) | 0.50 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2-Mar-08 | ||||||||||||
| 9-Mar-08 | ||||||||||||
| 16-Mar-08 | ||||||||||||
| 23-Mar-08 | ||||||||||||
| 30-Mar-08 | ||||||||||||
| 6-Apr-08 | ||||||||||||
| 13-Apr-08 | ||||||||||||
| 20-Apr-08 | ||||||||||||
| 27-Apr-08 | ||||||||||||
| 4-May-08 | ||||||||||||
| 11-May-08 | ||||||||||||
While I agree with the concept of bringing your calories up to your maintenance level gradually to repair your metabolism, I am hearing Tom Venuto's response to me as I see these results. I've lost LBM 3 weeks in a row and that means I'm not losing fat fast enough. Thus, I am going to make a decisive and immediate change. Effective this week, I have my calorie target on my accountability log. The plan is:
I will begin with a carb rotation cycle of 3 days low, 1 day high. The low days will be 2250 calories. The high days will be 2700 calories. I will begin with a ratio of 45/35/20. I will reduce the carbs each week as follows:
| C % | P % | F % |
| 0.45 | 0.35 | 0.2 |
| 0.4 | 0.4 | 0.2 |
| 0.35 | 0.4 | 0.25 |
| 0.3 | 0.45 | 0.25 |
| 0.25 | 0.45 | 0.3 |
| 0.2 | 0.5 | 0.3 |
| 0.2 | 0.5 | 0.3 |
| 0.15 | 0.55 | 0.3 |
| 0.1 | 0.6 | 0.3 |
| 0.1 | 0.6 | 0.3 |
| 0.1 | 0.6 | 0.3 |
| 0.1 | 0.6 | 0.3 |
As I hit the lower carb percentage of 10% it will be very much like Metabolic Surge. Carbs will be around 50 grams each day at that point. The objective is to incinerate as much fat as I can as fast as I can. This is a routine used by Fitness Competitors as they cut down for a fitness contest. At the same time, I will be training as hard and heavy as ever.









Comments