Mission 2, Day 43: Stats are in!
(Special thanks to Mike Groom for the countdown clock idea!)
The stats are in for the week and as I suspected, I've made some progress.
| Mission 2 - Stats | ||||||||||||
| February 3, 2008 thru May 13, 2008 | ||||||||||||
| Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
| 3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17-Feb-08 | 221.5 | 13.10% | 192.48 | 29.02 | 44.50 | 15.00 | 15.00 | 41.50 | 25.63 | 25.63 | 17.50 | 17.75 |
| -2 | -0.50% | (0.62) | (1.38) | 0.38 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | |
| 24-Feb-08 | 220 | 12.90% | 191.62 | 28.38 | 45.00 | 15.00 | 15.00 | 41.25 | 25.63 | 25.63 | 17.50 | 17.75 |
| -1.5 | -0.20% | (0.86) | (0.64) | 0.50 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
| 0 | -0.50% | 1.10 | (1.10) | 0.25 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 9-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
| 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16-Mar-08 | 217 | 12.00% | 190.96 | 26.04 | 45.00 | 14.50 | 14.50 | 40.50 | 25.63 | 25.63 | 17.50 | 17.75 |
| -3 | -0.40% | (1.76) | (1.24) | (0.25) | (0.50) | (0.50) | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 23-Mar-08 | ||||||||||||
| 30-Mar-08 | ||||||||||||
| 6-Apr-08 | ||||||||||||
| 13-Apr-08 | ||||||||||||
| 20-Apr-08 | ||||||||||||
| 27-Apr-08 | ||||||||||||
| 4-May-08 | ||||||||||||
| 11-May-08 | ||||||||||||
I knew I'd lose some LBM as I did not have a full week of lifting this past week (with all weight training ending on Tuesday). I'm extremely satisfied with these results. It is the first time since February 24, 2008 that I've seen the scale move and 3 pounds down is awesome!
This week I am sticking to my cycle of 3 days low carb and 1 day of high carb as it seems to be working. I will continue the cardio plan I've been on and I will continue with my Flatten Your Abs training. In addition, I will be doing wave loading to increase strength (more on that later today).
Until later...GET BACK TO LIFTING!









Mike your stats are looking great!
count down is okay, not sure about the hour/minute/second count down though. It doesn't add up correctly for me, probably to do with timezones. You do get the general idea though!
16 days to go. Push hard for these last couple of weeks man!
Reply to this
Mike, the countdowns are set to 9 p.m. Pacific Standard Time (my time zone) on the date of the even (April 1 and May 11 respectively). I just checked and they are accurate. I'm pushing as hard as I possibly can and when I think I've reached my limit I'm going to push even harder!
Reply to this